MetLife Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 53,007.0 | 48,396.0 | 44,776.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 40,369.0 | 43,265.0 | 34,622.0 |
| Depreciation & Amortization | (498.0) | (224.0) | 151.0 |
| Operating Income | 13,136.0 | 5,355.0 | 10,003.0 |
| Operating Margin | 24.8% | 11.1% | 22.3% |
| Nonoperating Income | -- | -- | (1,679.0) |
| Nonoperating Expenses | 6,857.0 | 900.0 | 3,925.0 |
| Income Before Taxes | 6,039.0 | 4,221.0 | 4,399.0 |
| Income Taxes | 1,759.0 | 1,116.0 | 1,260.0 |
| Net Income After Taxes | 4,280.0 | 3,105.0 | 3,139.0 |
| Continuing Operations | 4,280.0 | 3,105.0 | 3,139.0 |
| Discontinued Operations | 37.0 | 3,188.0 | 1,575.0 |
| Total Operations | 4,317.0 | 6,293.0 | 4,714.0 |
| Total Net Income | 4,317.0 | 6,293.0 | 4,714.0 |
| Net Profit Margin | 8.1% | 13.0% | 10.5% |
| Diluted EPS from Total Net Income ($) | 5.48 | 7.99 | 6.16 |
| Dividends per Share | 0.74 | 0.59 | 0.52 |





