McKesson CorporationSan Francisco, CA, United States (NYSE: MCK)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

McKesson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 09 Mar 08 Mar 07
Revenue 106,632.0 101,703.0 92,977.0
Cost of Goods Sold 101,254.0 96,694.0 88,645.0
Gross Profit 5,378.0 5,009.0 4,332.0
Gross Profit Margin 5.0% 4.9% 4.7%
SG&A Expense 3,818.0 2,303.0 2,790.0
Depreciation & Amortization 441.0 371.0 295.0
Operating Income 1,208.0 1,599.0 1,396.0
Operating Margin 1.1% 1.6% 1.5%
Nonoperating Income 12.0 121.0 132.0
Nonoperating Expenses (144.0) -- --
Income Before Taxes 1,064.0 1,457.0 1,297.0
Income Taxes 241.0 468.0 329.0
Net Income After Taxes 823.0 989.0 968.0

Continuing Operations 823.0 989.0 968.0
Discontinued Operations 0.0 1.0 (5.0)
Total Operations 823.0 990.0 963.0
Total Net Income 823.0 990.0 963.0
Net Profit Margin 0.8% 1.0% 1.0%

Diluted EPS from Total Net Income ($) 2.95 3.32 2.99
Dividends per Share 0.48 0.24 0.24
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy