McDonald's CorporationOak Brook, IL, United States (NYSE: MCD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

McDonald's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 23,522.4 22,786.6 21,586.4
Cost of Goods Sold 14,883.2 14,881.4 14,602.1
Gross Profit 8,639.2 7,905.2 6,984.3
Gross Profit Margin 36.7% 34.7% 32.4%
SG&A Expense 2,355.5 2,367.0 2,337.9
Depreciation & Amortization 1,207.8 1,214.1 1,249.9
Operating Income 6,680.6 3,982.2 4,568.4
Operating Margin 28.4% 17.5% 21.2%
Nonoperating Income 237.7 (103.2) (680.7)
Nonoperating Expenses (522.6) -- --
Income Before Taxes 6,158.0 3,572.1 4,166.4
Income Taxes 1,844.8 1,237.1 1,293.4
Net Income After Taxes 4,313.2 2,335.0 2,873.0

Continuing Operations 4,313.2 2,335.0 2,873.0
Discontinued Operations 0.0 60.1 671.2
Total Operations 4,313.2 2,395.1 3,544.2
Total Net Income 4,313.2 2,395.1 3,544.2
Net Profit Margin 18.3% 10.5% 16.4%

Diluted EPS from Total Net Income ($) 3.76 1.98 2.83
Dividends per Share 1.63 1.50 1.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy