Lululemon Balance Sheet
View: Annual
| Assets | Jan 07 | Jan 06 | Jan 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 16.0 | 3.9 | -- |
| Net Receivables | 5.0 | 1.6 | -- |
| Inventories | 26.6 | 21.1 | -- |
| Other Current Assets | 0.8 | 0.7 | -- |
| Total Current Assets | 48.5 | 27.2 | -- |
| Net Fixed Assets | 18.8 | 10.4 | -- |
| Other Noncurrent Assets | 4.5 | 4.3 | -- |
| Total Assets | 71.8 | 41.9 | -- |
| Liabilities and Shareholder's Equity | Jan 07 | Jan 06 | Jan 05 |
| Current Liabilities | |||
| Accounts Payable | 21.4 | 10.0 | -- |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 9.9 | 2.3 | -- |
| Total Current Liabilities | 31.3 | 12.2 | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 3.2 | 1.6 | -- |
| Total Liabilities | 34.5 | 13.9 | -- |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 37.4 | 28.0 | -- |
| Total Equity | 37.4 | 28.0 | -- |
| Shares Outstanding (mil.) | 117.0 | 117.0 | 0.0 |






