Lufthansa Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 35,054.3 | 33,000.0 | 26,186.8 |
| Cost of Goods Sold | 19,320.0 | 17,004.9 | 13,792.0 |
| Gross Profit | 15,734.3 | 15,995.1 | 12,394.8 |
| Gross Profit Margin | 44.9% | 48.5% | 47.3% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (1,343.3) | (506.3) | -- |
| Nonoperating Expenses | 527.2 | 546.1 | -- |
| Income Before Taxes | 1,133.2 | 2,374.2 | -- |
| Income Taxes | (274.9) | 524.0 | -- |
| Net Income After Taxes | 1,408.1 | 1,850.2 | 0.0 |
| Continuing Operations | 858.4 | 1,850.2 | 1,059.4 |
| Discontinued Operations | 0.0 | 740.4 | 0.0 |
| Total Operations | 858.4 | 2,590.5 | 1,059.4 |
| Total Net Income | 858.4 | 2,590.5 | 1,059.4 |
| Net Profit Margin | 2.4% | 7.9% | 4.0% |
| Diluted EPS from Total Net Income ($) | -- | 5.30 | -- |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



