Lennar Balance Sheet
View: Annual | Quarterly
| Assets | Nov 08 | Nov 07 | Nov 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,091.5 | 642.5 | 661.7 |
| Net Receivables | 350.0 | 207.7 | 159.0 |
| Inventories | 4,500.1 | 4,500.4 | 7,831.5 |
| Other Current Assets | 8.8 | 35.4 | 24.8 |
| Total Current Assets | 5,950.4 | 5,386.0 | 8,677.0 |
| Net Fixed Assets | -- | 23.9 | 42.9 |
| Other Noncurrent Assets | 1,474.5 | 3,692.8 | 3,688.4 |
| Total Assets | 7,424.9 | 9,102.7 | 12,408.3 |
| Liabilities and Shareholder's Equity | Nov 08 | Nov 07 | Nov 06 |
| Current Liabilities | |||
| Accounts Payable | 246.7 | 376.1 | 751.5 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 0.0 | 0.0 | 0.0 |
| Total Current Liabilities | 246.7 | 376.1 | 751.5 |
| Long-Term Debt | -- | 2,295.4 | 2,613.5 |
| Other Noncurrent Liabilities | 4,555.2 | 2,609.1 | 3,341.9 |
| Total Liabilities | 4,801.9 | 5,280.6 | 6,706.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 2,623.0 | 3,822.1 | 5,701.4 |
| Total Equity | 2,623.0 | 3,822.1 | 5,701.4 |
| Shares Outstanding (mil.) | 183.3 | 183.3 | 183.3 |



