Kroger Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
09
|
Next Quarter
Jan 10
|
Current Year
Jan 10
|
Next Year
Jan 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.36 | $0.54 | $1.95 | $2.17 |
| Number of Analysts | 11 | 9 | 10 | 11 |
| High Estimate | $0.40 | $0.56 | $2.00 | $2.30 |
| Low Estimate | $0.34 | $0.50 | $1.90 | $2.04 |
| Year Ago EPS | $0.39 | $0.53 | $1.92 | $1.95 |
| Growth Rate | (7)% | 1.47% | 1.61% | 10.99% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



