Kraft Foods Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 42,201.0 | 37,241.0 | 34,356.0 |
| Cost of Goods Sold | 28,186.0 | 24,651.0 | 21,940.0 |
| Gross Profit | 14,015.0 | 12,590.0 | 12,416.0 |
| Gross Profit Margin | 33.2% | 33.8% | 36.1% |
| SG&A Expense | 9,059.0 | 7,809.0 | 7,249.0 |
| Depreciation & Amortization | 23.0 | 13.0 | 7.0 |
| Operating Income | 3,849.0 | 4,331.0 | 4,526.0 |
| Operating Margin | 9.1% | 11.6% | 13.2% |
| Nonoperating Income | 32.0 | 0.0 | 0.0 |
| Nonoperating Expenses | (1,272.0) | -- | -- |
| Income Before Taxes | 2,577.0 | 3,727.0 | 4,016.0 |
| Income Taxes | 728.0 | 1,137.0 | 951.0 |
| Net Income After Taxes | 1,849.0 | 2,590.0 | 3,065.0 |
| Continuing Operations | 1,849.0 | 2,590.0 | 3,060.0 |
| Discontinued Operations | 1,052.0 | 0.0 | 0.0 |
| Total Operations | 2,901.0 | 2,590.0 | 3,060.0 |
| Total Net Income | 2,901.0 | 2,590.0 | 3,060.0 |
| Net Profit Margin | 6.9% | 7.0% | 8.9% |
| Diluted EPS from Total Net Income ($) | 1.92 | 1.62 | 1.85 |
| Dividends per Share | 1.12 | 1.04 | 0.96 |



