Kohl's CorporationMenomonee Falls, WI, United States (NYSE: KSS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Kohl's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 16,473.7 15,544.2 13,402.2
Cost of Goods Sold 10,459.5 9,890.5 8,639.3
Gross Profit 6,014.2 5,653.7 4,762.9
Gross Profit Margin 36.5% 36.4% 35.5%
SG&A Expense 3,756.5 3,450.4 3,006.9
Depreciation & Amortization 453.2 388.5 339.8
Operating Income 1,804.5 1,814.8 1,416.2
Operating Margin 11.0% 11.7% 10.6%
Nonoperating Income 20.0 26.4 1.7
Nonoperating Expenses 82.4 66.7 72.1
Income Before Taxes 1,742.1 1,774.4 1,345.8
Income Taxes 658.2 665.8 503.8
Net Income After Taxes 1,083.9 1,108.7 842.0

Continuing Operations 1,083.8 1,108.7 842.0
Discontinued Operations -- -- --
Total Operations 1,083.8 1,108.7 842.0
Total Net Income 1,083.8 1,108.7 842.0
Net Profit Margin 6.6% 7.1% 6.3%

Diluted EPS from Total Net Income ($) 3.39 3.31 2.43
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online