Kendle Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
|
|---|---|---|---|---|---|
| Revenue | 181.1 | 177.4 | 158.8 | 154.6 | 142.4 |
| Cost of Goods Sold | 120.3 | 113.9 | 103.9 | 104.5 | 91.5 |
| Gross Profit | 60.8 | 63.5 | 54.9 | 50.2 | 51.0 |
| Gross Profit Margin | 33.6% | 35.8% | 34.6% | 32.4% | 35.8% |
| SG&A Expense | 44.9 | 47.4 | 41.0 | 35.0 | 36.7 |
| Depreciation & Amortization | -- | -- | -- | -- | -- |
| Operating Income | 15.9 | 16.1 | 14.0 | 15.2 | 14.2 |
| Operating Margin | 8.8% | 9.1% | 8.8% | 9.8% | 10.0% |
| Nonoperating Income | 3.5 | (1.4) | (2.4) | (0.1) | (5.9) |
| Nonoperating Expenses | 2.2 | 2.3 | 2.9 | 2.9 | 3.3 |
| Income Before Taxes | 17.1 | 12.4 | 8.7 | 12.3 | 5.0 |
| Income Taxes | 6.1 | 4.5 | 3.1 | 5.9 | 1.3 |
| Net Income After Taxes | 11.0 | 7.8 | 5.6 | 6.4 | 3.8 |
| Continuing Operations | 11.0 | 7.8 | 5.6 | 6.4 | 3.8 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 11.0 | 7.8 | 5.6 | 6.4 | 3.8 |
| Total Net Income | 11.0 | 7.8 | 5.6 | 6.4 | 3.8 |
| Net Profit Margin | 6.1% | 4.4% | 3.5% | 4.1% | 2.7% |
| Diluted EPS from Total Net Income ($) | 0.73 | 0.52 | 0.38 | 0.43 | 0.26 |
| Dividends per Share | -- | -- | -- | -- | -- |





