KBR Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 8,745.0 | 9,633.0 | 10,138.0 |
| Cost of Goods Sold | 8,225.0 | 9,285.0 | 9,716.0 |
| Gross Profit | 520.0 | 348.0 | 422.0 |
| Gross Profit Margin | 5.9% | 3.6% | 4.2% |
| SG&A Expense | 185.0 | 55.0 | 85.0 |
| Depreciation & Amortization | 41.0 | 47.0 | 56.0 |
| Operating Income | 294.0 | 246.0 | 447.0 |
| Operating Margin | 3.4% | 2.6% | 4.4% |
| Nonoperating Income | 48.0 | 10.0 | 7.0 |
| Nonoperating Expenses | -- | 36.0 | 29.0 |
| Income Before Taxes | 342.0 | 220.0 | 425.0 |
| Income Taxes | 138.0 | 129.0 | 174.0 |
| Net Income After Taxes | 204.0 | 91.0 | 251.0 |
| Continuing Operations | 182.0 | 81.0 | 251.0 |
| Discontinued Operations | 120.0 | 87.0 | 30.0 |
| Total Operations | 302.0 | 168.0 | 281.0 |
| Total Net Income | 302.0 | 168.0 | 240.0 |
| Net Profit Margin | 3.5% | 1.7% | 2.4% |
| Diluted EPS from Total Net Income ($) | 1.79 | 1.20 | -- |
| Dividends per Share | -- | -- | -- |





