JetBlue Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 2,842.0 | 2,363.0 | 1,701.0 |
| Cost of Goods Sold | 1,987.0 | 1,653.0 | 1,102.0 |
| Gross Profit | 855.0 | 710.0 | 599.0 |
| Gross Profit Margin | 30.1% | 30.0% | 35.2% |
| SG&A Expense | 506.0 | 429.0 | 434.0 |
| Depreciation & Amortization | 180.0 | 154.0 | 117.0 |
| Operating Income | 169.0 | 127.0 | 48.0 |
| Operating Margin | 5.9% | 5.4% | 2.8% |
| Nonoperating Income | 54.0 | 28.0 | 19.0 |
| Nonoperating Expenses | 182.0 | 146.0 | 91.0 |
| Income Before Taxes | 41.0 | 9.0 | (24.0) |
| Income Taxes | 23.0 | 10.0 | (4.0) |
| Net Income After Taxes | 18.0 | (1.0) | (20.0) |
| Continuing Operations | 18.0 | (1.0) | (20.0) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 18.0 | (1.0) | (20.0) |
| Total Net Income | 18.0 | (1.0) | (20.0) |
| Net Profit Margin | 0.6% | -- | -- |
| Diluted EPS from Total Net Income ($) | 0.10 | -- | (0.13) |
| Dividends per Share | -- | -- | -- |





