JCDecaux Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 3,056.6 | 3,100.7 | 2,567.9 |
| Cost of Goods Sold | 1,786.7 | 1,767.2 | 1,432.0 |
| Gross Profit | 1,270.0 | 1,333.5 | 1,135.9 |
| Gross Profit Margin | 41.5% | 43.0% | 44.2% |
| SG&A Expense | 494.9 | 516.3 | 431.9 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | (39.3) | (75.5) | (59.5) |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | 88.7 | 136.2 | 120.6 |
| Net Income After Taxes | (88.7) | (136.2) | (120.6) |
| Continuing Operations | 178.9 | 331.2 | 269.1 |
| Discontinued Operations | 0.0 | 0.0 | -- |
| Total Operations | 178.9 | 331.2 | 269.1 |
| Total Net Income | 178.9 | 331.2 | 269.1 |
| Net Profit Margin | 5.9% | 10.7% | 10.5% |
| Diluted EPS from Total Net Income ($) | 0.69 | 1.46 | 1.19 |
| Dividends per Share | 0.62 | 0.00 | 0.00 |



