JCDecaux Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 158.0 | 237.7 | 158.1 |
| Net Receivables | -- | -- | -- |
| Inventories | 180.0 | 187.7 | 115.7 |
| Other Current Assets | 990.7 | 1,007.1 | 815.6 |
| Total Current Assets | 1,328.7 | 1,432.5 | 1,089.3 |
| Net Fixed Assets | 1,489.3 | 1,512.7 | 1,242.4 |
| Other Noncurrent Assets | 2,657.6 | 2,907.4 | 2,500.5 |
| Total Assets | 5,475.6 | 5,852.6 | 4,832.2 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,003.4 | 974.4 | -- |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 148.4 | 232.1 | 862.7 |
| Total Current Liabilities | 1,151.8 | 1,206.5 | 862.7 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 1,547.5 | 1,713.1 | 1,508.0 |
| Total Liabilities | 2,699.3 | 2,919.7 | 2,370.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,811.0 | 2,993.0 | 2,523.3 |
| Total Equity | 2,811.0 | 2,993.0 | 2,523.3 |
| Shares Outstanding (mil.) | 221.3 | 221.3 | 221.3 |



