Intuit Income Statement
View: Annual | Quarterly
| Jul 09 | Jul 08 | Jul 07 | |
|---|---|---|---|
| Revenue | 3,182.5 | 3,071.0 | 2,672.9 |
| Cost of Goods Sold | 615.7 | 624.3 | 509.4 |
| Gross Profit | 2,566.8 | 2,446.7 | 2,163.5 |
| Gross Profit Margin | 80.7% | 79.7% | 80.9% |
| SG&A Expense | 1,215.3 | 1,154.6 | 1,033.5 |
| Depreciation & Amortization | 61.1 | 216.5 | 126.2 |
| Operating Income | 704.6 | 750.3 | 723.5 |
| Operating Margin | 22.1% | 24.4% | 27.1% |
| Nonoperating Income | 1.1 | 99.5 | 33.2 |
| Nonoperating Expenses | (29.7) | (52.3) | -- |
| Income Before Taxes | 653.4 | 698.0 | 696.4 |
| Income Taxes | 205.2 | 245.6 | 251.6 |
| Net Income After Taxes | 448.2 | 452.4 | 444.8 |
| Continuing Operations | 447.0 | 450.8 | 443.5 |
| Discontinued Operations | 0.0 | 26.0 | (3.5) |
| Total Operations | 447.0 | 476.8 | 440.0 |
| Total Net Income | 447.0 | 476.8 | 440.0 |
| Net Profit Margin | 14.0% | 15.5% | 16.5% |
| Diluted EPS from Total Net Income ($) | 1.35 | 1.41 | 1.24 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



