Interpool, Inc.Princeton, NJ, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Interpool Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 06 Dec 05 Dec 04*
Revenue 374.2 416.5 404.4
Cost of Goods Sold 112.8 103.8 95.3
Gross Profit 261.5 312.7 309.1
Gross Profit Margin 69.9% 75.1% 76.4%
SG&A Expense (17.6) 35.6 89.3
Depreciation & Amortization 71.4 98.8 97.6
Operating Income 207.6 178.3 122.1
Operating Margin 55.5% 42.8% 30.2%
Nonoperating Income 13.3 40.9 19.5
Nonoperating Expenses 110.0 121.1 112.0
Income Before Taxes 153.7 98.1 21.2
Income Taxes 47.1 30.8 13.4
Net Income After Taxes 106.6 67.3 7.9

Continuing Operations 106.6 60.5 7.9
Discontinued Operations -- -- --
Total Operations 106.6 60.5 7.9
Total Net Income 106.6 60.5 7.9
Net Profit Margin 28.5% 14.5% 1.9%

Diluted EPS from Total Net Income ($) 3.29 1.94 0.29
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online