International Paper CompanyMemphis, TN, United States (NYSE: IP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

International Paper Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 21,890.0 21,995.0 24,097.0
Cost of Goods Sold 16,060.0 16,248.0 18,139.0
Gross Profit 5,830.0 5,747.0 5,958.0
Gross Profit Margin 26.6% 26.1% 24.7%
SG&A Expense 2,793.0 880.0 3,403.0
Depreciation & Amortization 1,086.0 1,158.0 1,376.0
Operating Income 1,951.0 3,709.0 1,179.0
Operating Margin 8.9% 16.9% 4.9%
Nonoperating Income -- -- --
Nonoperating Expenses 297.0 521.0 593.0
Income Before Taxes 1,654.0 3,188.0 586.0
Income Taxes 415.0 1,889.0 (285.0)
Net Income After Taxes 1,239.0 1,299.0 871.0

Continuing Operations 1,215.0 1,282.0 859.0
Discontinued Operations (47.0) (232.0) 241.0
Total Operations 1,168.0 1,050.0 1,100.0
Total Net Income 1,168.0 1,050.0 1,100.0
Net Profit Margin 5.3% 4.8% 4.6%

Diluted EPS from Total Net Income ($) 2.70 2.18 2.21
Dividends per Share 1.00 1.00 1.00
Edgar Online logo
This data is provided as per license from EDGAR Online