Ingersoll-Rand Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 550.2 | 4,735.3 | 362.3 |
| Net Receivables | 2,428.5 | 1,660.7 | 1,996.2 |
| Inventories | 1,615.1 | 827.2 | 1,320.3 |
| Other Current Assets | 805.9 | 477.5 | 417.1 |
| Total Current Assets | 5,399.7 | 7,700.7 | 4,095.9 |
| Net Fixed Assets | 1,968.5 | 904.9 | 1,276.3 |
| Other Noncurrent Assets | 13,556.3 | 5,770.6 | 6,773.7 |
| Total Assets | 20,924.5 | 14,376.2 | 12,145.9 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,046.5 | 721.2 | 1,026.8 |
| Short-Term Debt | 2,350.4 | 741.0 | 1,079.4 |
| Other Current Liabilities | 2,114.5 | 1,773.5 | 1,507.4 |
| Total Current Liabilities | 5,511.4 | 3,235.7 | 3,613.6 |
| Long-Term Debt | 2,773.7 | 712.7 | 905.2 |
| Other Noncurrent Liabilities | 5,978.0 | 2,519.9 | 2,222.3 |
| Total Liabilities | 14,263.1 | 6,468.3 | 6,741.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 6,661.4 | 7,907.9 | 5,404.8 |
| Total Equity | 6,661.4 | 7,907.9 | 5,404.8 |
| Shares Outstanding (mil.) | 319.2 | 319.2 | 319.2 |



