Hot Topic Financial Statements
Hot Topic Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Hot Topic Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 761.1 | 728.1 | 751.6 |
| Gross Profit ($ mil.) | 273.3 | 251.4 | 249.1 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 19.7 | 16.0 | 13.6 |
| Diluted EPS (Net Income) | 0.45 | 0.36 | 0.30 |
Hot Topic Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 157.8 | 175.1 | 238.0 |
| Gross Profit ($ mil.) | 49.7 | 60.1 | 91.9 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (3.2) | 1.2 | 14.2 |
| Diluted EPS (Net Income) | (0.07) | 0.03 | 0.32 |
Hot Topic Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
6.83
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Hot Topic Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.38 | 0.82 | 7.00 |
| Price/Earnings Ratio | 14.99 | 64.10 | 25.45 |
| Price/Book Ratio | 1.13 | 2.64 | 6.74 |
| Price/Cash Flow Ratio | 6.13 | 8.95 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Hot Topic Financial Ratios
Hot Topic Competitive Intelligence
| Abercrombie & Fitch | Forever 21 | Wet Seal | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,540.3 | 1,300.0 | 593.0 |
| Employees | 83,000 | 6,000 | 5,896 |
| Market Cap ($ mil.) | 3,089.0 | -- | 329.1 |
Competitive Landscape



