Honeywell International Financial Statements
Honeywell International Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Honeywell International Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 36,556.0 | 34,589.0 | 31,367.0 |
| Gross Profit ($ mil.) | 8,562.0 | 8,289.0 | 7,271.0 |
| Operating Income ($ mil.) | -- | 3,777.0 | 3,172.0 |
| Total Net Income ($ mil.) | 2,792.0 | 2,444.0 | 2,083.0 |
| Diluted EPS (Net Income) | 3.76 | 3.16 | 2.52 |
Honeywell International Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,700.0 | 7,566.0 | 7,570.0 |
| Gross Profit ($ mil.) | 1,903.0 | 1,884.0 | 1,814.0 |
| Operating Income ($ mil.) | 908.0 | 749.0 | 660.0 |
| Total Net Income ($ mil.) | 608.0 | 460.0 | 399.0 |
| Diluted EPS (Net Income) | 0.80 | 0.60 | 0.54 |
Honeywell International Stock Quote & Chart
| 11/06/09 16:01:36 EST •
NYSE •
37.70
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Honeywell International Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.89 | 0.78 | 7.01 |
| Price/Earnings Ratio | 13.00 | 15.38 | 25.51 |
| Price/Book Ratio | 3.03 | 2.44 | 6.74 |
| Price/Cash Flow Ratio | 7.26 | 8.47 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Honeywell International Financial Ratios
Honeywell International Competitive Intelligence
| Goodrich Corp. | Johnson Controls | United Technologies | |
|---|---|---|---|
| Annual Sales ($ mil.) | 7,061.7 | 28,497.0 | 58,681.0 |
| Employees | 25,000 | -- | 223,100 |
| Market Cap ($ mil.) | 7,103.3 | 15,481.9 | 61,361.9 |
Competitive Landscape



