Honeywell International Inc.Morristown, NJ, United States (NYSE: HON)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Honeywell International Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 34,589.0 31,367.0 27,653.0
Cost of Goods Sold 26,300.0 24,096.0 21,465.0
Gross Profit 8,289.0 7,271.0 6,188.0
Gross Profit Margin 24.0% 23.2% 22.4%
SG&A Expense 3,728.0 3,416.0 3,007.0
Depreciation & Amortization 837.0 794.0 697.0
Operating Income 3,724.0 3,061.0 2,484.0
Operating Margin 10.8% 9.8% 9.0%
Nonoperating Income 43.0 98.0 205.0
Nonoperating Expenses 456.0 374.0 356.0
Income Before Taxes 3,321.0 2,798.0 2,323.0
Income Taxes 877.0 720.0 742.0
Net Income After Taxes 2,444.0 2,078.0 1,581.0

Continuing Operations 2,444.0 2,078.0 1,581.0
Discontinued Operations -- 5.0 95.0
Total Operations 2,444.0 2,083.0 1,676.0
Total Net Income 2,444.0 2,083.0 1,655.0
Net Profit Margin 7.1% 6.6% 6.0%

Diluted EPS from Total Net Income ($) 3.16 2.52 1.94
Dividends per Share 1.00 0.91 0.82
Edgar Online logo
This data is provided as per license from EDGAR Online