Honeywell International Inc.Morristown, NJ, United States (NYSE: HON)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Honeywell International Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 36,556.0 34,589.0 31,367.0
Cost of Goods Sold 27,994.0 26,300.0 24,096.0
Gross Profit 8,562.0 8,289.0 7,271.0
Gross Profit Margin 23.4% 24.0% 23.2%
SG&A Expense 5,033.0 4,565.0 4,210.0
Depreciation & Amortization 903.0 837.0 794.0
Operating Income -- 3,777.0 3,172.0
Operating Margin -- 10.9% 10.1%
Nonoperating Income 272.0 0.0 (111.0)
Nonoperating Expenses -- -- --
Income Before Taxes 3,801.0 3,321.0 2,798.0
Income Taxes 1,009.0 877.0 720.0
Net Income After Taxes 2,792.0 2,444.0 2,078.0

Continuing Operations 2,792.0 2,444.0 2,078.0
Discontinued Operations 0.0 0.0 5.0
Total Operations 2,792.0 2,444.0 2,083.0
Total Net Income 2,792.0 2,444.0 2,083.0
Net Profit Margin 7.6% 7.1% 6.6%

Diluted EPS from Total Net Income ($) 3.76 3.16 2.52
Dividends per Share 1.10 1.00 0.91
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy