Holcim Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 24,011.4 | 19,649.8 | 14,033.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | 3,430.6 | 1,724.9 | 1,148.2 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 3,430.6 | 1,724.9 | 1,148.2 |
| Total Net Income | 3,430.6 | 1,724.9 | 1,148.2 |
| Net Profit Margin | 14.3% | 8.8% | 8.2% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



