Henkel Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 16,807.9 | 14,180.8 | 14,447.5 |
| Cost of Goods Sold | -- | -- | 7,658.9 |
| Gross Profit | -- | -- | 6,788.6 |
| Gross Profit Margin | 0.0% | 0.0% | 47.0% |
| SG&A Expense | -- | -- | 5,697.4 |
| Depreciation & Amortization | -- | -- | 1,160.8 |
| Operating Income | -- | -- | 2,618.9 |
| Operating Margin | -- | -- | 18.1% |
| Nonoperating Income | -- | -- | 223.7 |
| Nonoperating Expenses | -- | -- | 222.3 |
| Income Before Taxes | -- | -- | 2,620.2 |
| Income Taxes | -- | -- | 252.3 |
| Net Income After Taxes | 0.0 | 0.0 | 2,367.9 |
| Continuing Operations | -- | -- | 2,367.9 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 2,367.9 |
| Total Net Income | 1,149.1 | 911.9 | 2,366.5 |
| Net Profit Margin | 6.8% | 6.4% | 16.4% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






