H. J. Heinz CompanyPittsburgh, PA, United States (NYSE: HNZ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Heinz Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Apr 09 Apr 08 Apr 07
Revenue 10,148.1 10,070.8 9,001.6
Cost of Goods Sold 6,564.4 6,390.1 5,608.7
Gross Profit 3,583.6 3,680.7 3,392.9
Gross Profit Margin 35.3% 36.5% 37.7%
SG&A Expense 2,090.0 2,111.7 1,946.2
Depreciation & Amortization 281.4 288.9 266.2
Operating Income 1,635.8 1,582.7 1,457.7
Operating Margin 16.1% 15.7% 16.2%
Nonoperating Income 78.0 27.8 30.9
Nonoperating Expenses (275.5) (323.3) --
Income Before Taxes 1,296.2 1,217.8 1,124.4
Income Taxes 373.1 372.9 332.8
Net Income After Taxes 923.1 844.9 791.6

Continuing Operations 923.1 844.9 791.6
Discontinued Operations 0.0 0.0 (5.9)
Total Operations 923.1 844.9 785.7
Total Net Income 923.1 844.9 785.7
Net Profit Margin 9.1% 8.4% 8.7%

Diluted EPS from Total Net Income ($) 2.90 2.63 2.36
Dividends per Share 1.66 1.52 1.40
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy