Google Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 16,594.0 | 10,604.9 | 6,138.6 |
| Cost of Goods Sold | 6,649.1 | 4,225.0 | 2,577.1 |
| Gross Profit | 9,944.9 | 6,379.9 | 3,561.5 |
| Gross Profit Margin | 59.9% | 60.2% | 58.0% |
| SG&A Expense | 3,892.8 | 2,258.0 | 1,250.4 |
| Depreciation & Amortization | 967.7 | 571.9 | 293.8 |
| Operating Income | 5,084.4 | 3,550.0 | 2,017.3 |
| Operating Margin | 30.6% | 33.5% | 32.9% |
| Nonoperating Income | 590.8 | 461.3 | 125.2 |
| Nonoperating Expenses | 1.2 | 0.3 | 0.8 |
| Income Before Taxes | 5,674.0 | 4,011.0 | 2,141.7 |
| Income Taxes | 1,470.3 | 933.6 | 676.3 |
| Net Income After Taxes | 4,203.7 | 3,077.5 | 1,465.4 |
| Continuing Operations | 4,203.7 | 3,077.4 | 1,465.4 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 4,203.7 | 3,077.4 | 1,465.4 |
| Total Net Income | 4,203.7 | 3,077.4 | 1,465.4 |
| Net Profit Margin | 25.3% | 29.0% | 23.9% |
| Diluted EPS from Total Net Income ($) | 13.29 | 9.94 | 5.02 |
| Dividends per Share | -- | -- | -- |






