Glu Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | ($0.22) | ($0.14) | ($0.79) | ($0.31) |
| Number of Analysts | 6 | 6 | 6 | 5 |
| High Estimate | ($0.20) | ($0.08) | ($0.74) | $0.10 |
| Low Estimate | ($0.25) | ($0.21) | ($0.88) | ($0.59) |
| Year Ago EPS | ($0.03) | ($0.03) | ($0.28) | ($0.79) |
| Growth Rate | (633)% | (377.78)% | (182.74)% | 60.34% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





