IPOs On Deck
Week Of May 05|
Western Gas Partners, LP
(WES)
UBS Securities LLC |
Proposed |
|
Real Goods Solar, Inc.
(RSOL)
ThinkPanmure LLC |
Trading |
|
Colfax Corporation
(CFX)
Merrill Lynch, Pierce, Fenner & Smith Incorporated |
Trading |
Latest Pricings
| Real Goods Solar, Inc. | 05/07/08 |
| Colfax Corporation | 05/07/08 |
| Pioneer Southwest Energy Partners L.P. | 04/29/08 |
| Hatteras Financial Corp. | 04/24/08 |
| American Water Works Company, Inc. | 04/22/08 |
Latest Filings
| NewPage Group Inc. | 05/05/08 |
| Safety-Kleen HoldCo., Inc. | 05/01/08 |
| Echo Global Logistics, Inc. | 04/30/08 |
| Rackspace, Inc. | 04/25/08 |
| Madison Square Capital, Inc. | 04/25/08 |
Industry Watch
-
Trade on This: Lululemon (3:35)
09/11/07 1:09ET - Discussing whether it's too late to get in on one of the year's hottest IPOs, Lululemon Athletica, with Howard Tubin, RBC Capital analyst, and CNBC's Erin Burnett.
