GlaxoSmithKline Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $1.12 | $0.92 | $3.93 | $4.07 |
| Number of Analysts | 3 | 1 | 8 | 7 |
| High Estimate | $1.14 | $0.92 | $4.09 | $4.40 |
| Low Estimate | $1.11 | $0.92 | $3.72 | $3.97 |
| Year Ago EPS | $0.81 | $0.75 | $3.79 | $3.93 |
| Growth Rate | 39% | 22.67% | 3.76% | 3.61% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



