GlaxoSmithKline plcLondon, United Kingdom (NYSE: GSK [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

GlaxoSmithKline Balance Sheet

All amounts in millions of except per share amounts.
View: Annual
Assets Dec 08 Dec 07 Dec 06
Current Assets
Cash 8,138.2 6,745.5 3,926.2
Net Receivables 9,177.3 11,085.5 10,776.0
Inventories 5,870.2 6,112.7 4,772.1
Other Current Assets 1,807.7 3,258.0 2,050.2
Total Current Assets 24,993.4 27,201.6 21,524.5
Net Fixed Assets 14,007.0 15,613.1 13,570.3
Other Noncurrent Assets 18,013.1 19,076.6 14,943.0
Total Assets 57,013.5 61,891.3 50,037.9
Liabilities and Shareholder's Equity Dec 08 Dec 07 Dec 06
Current Liabilities
Accounts Payable 8,792.3 9,704.0 9,538.4
Short-Term Debt 1,383.6 6,995.0 1,406.0
Other Current Liabilities 4,321.6 3,952.7 3,281.9
Total Current Liabilities 14,497.6 20,651.7 14,226.3
Long-Term Debt 22,043.8 14,107.9 9,344.5
Other Noncurrent Liabilities 8,993.5 7,961.2 8,087.4
Total Liabilities 45,535.0 42,720.8 31,658.2

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 11,478.5 19,170.5 18,379.7
Total Equity 11,478.5 19,170.5 18,379.7
Shares Outstanding (mil.) 2,830.7 2,830.7 2,830.7
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy