Genzyme Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 572.1 | 867.0 | 492.2 |
| Net Receivables | 1,036.9 | 904.1 | 746.7 |
| Inventories | 453.4 | 439.1 | 374.6 |
| Other Current Assets | 453.7 | 399.0 | 375.9 |
| Total Current Assets | 2,516.1 | 2,609.2 | 1,989.5 |
| Net Fixed Assets | 2,306.6 | 1,968.4 | 1,610.6 |
| Other Noncurrent Assets | 3,848.6 | 3,724.1 | 3,591.1 |
| Total Assets | 8,671.3 | 8,301.7 | 7,191.2 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 127.9 | 128.4 | 98.1 |
| Short-Term Debt | 7.6 | 696.6 | -- |
| Other Current Liabilities | 778.8 | 677.4 | 553.4 |
| Total Current Liabilities | 914.3 | 1,502.4 | 651.4 |
| Long-Term Debt | 124.3 | 113.7 | 809.8 |
| Other Noncurrent Liabilities | 326.7 | 72.7 | 69.2 |
| Total Liabilities | 1,365.3 | 1,688.8 | 1,530.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 7,306.0 | 6,612.9 | 5,660.7 |
| Total Equity | 7,306.0 | 6,612.9 | 5,660.7 |
| Shares Outstanding (mil.) | 265.4 | 265.4 | 265.4 |



