General Motors CompanyDetroit, MI, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

General Motors Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Quarter
Ending Sep 08
Quarter
Ending Sep 08
Revenue 22,431.0 22,431.0 30,393.0 37,941.0 37,941.0
Cost of Goods Sold 24,611.0 24,611.0 34,384.0 34,521.0 34,521.0
Gross Profit (2,180.0) (2,180.0) (3,991.0) 3,420.0 3,420.0
Gross Profit Margin 0.0% 0.0% 0.0% 9.0% 9.0%
SG&A Expense 2,497.0 2,497.0 3,549.0 3,251.0 3,251.0
Depreciation & Amortization -- -- 10,014.0 -- --
Operating Income (4,831.0) (4,831.0) (8,483.0) (2,040.0) (2,040.0)
Operating Margin -- -- -- -- --
Nonoperating Income 406.0 406.0 (1,406.0) (1,235.0) (1,235.0)
Nonoperating Expenses (805.0) (805.0) (49.0) (464.0) (464.0)
Income Before Taxes (6,061.0) (6,061.0) (8,791.0) (2,582.0) (2,582.0)
Income Taxes (114.0) (114.0) 737.0 (68.0) (68.0)
Net Income After Taxes (5,947.0) (5,947.0) (9,528.0) (2,514.0) (2,514.0)

Continuing Operations (5,899.0) (5,899.0) (9,596.0) (2,542.0) (2,542.0)
Discontinued Operations -- -- 0.0 0.0 0.0
Total Operations (5,899.0) (5,899.0) (9,596.0) (2,542.0) (2,542.0)
Total Net Income (5,899.0) (5,899.0) (9,596.0) (2,542.0) (2,542.0)
Net Profit Margin -- -- -- -- --

Diluted EPS from Total Net Income ($) (9.78) (9.78) (15.88) (4.45) (4.45)
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy