Genentech, Inc.South San Francisco, CA, United States (NYSE: DNA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Genentech Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 11,724.0 9,284.0 6,633.4
Cost of Goods Sold 1,571.0 1,181.0 1,011.1
Gross Profit 10,153.0 8,103.0 5,622.3
Gross Profit Margin 86.6% 87.3% 84.8%
SG&A Expense 5,432.0 4,544.0 3,330.3
Depreciation & Amortization 492.0 407.0 370.2
Operating Income 4,229.0 3,152.0 1,921.8
Operating Margin 36.1% 34.0% 29.0%
Nonoperating Income 273.0 325.0 140.9
Nonoperating Expenses 76.0 74.0 49.9
Income Before Taxes 4,426.0 3,403.0 2,012.8
Income Taxes 1,657.0 1,290.0 733.9
Net Income After Taxes 2,769.0 2,113.0 1,279.0

Continuing Operations 2,769.0 2,113.0 1,279.0
Discontinued Operations -- -- --
Total Operations 2,769.0 2,113.0 1,279.0
Total Net Income 2,769.0 2,113.0 1,279.0
Net Profit Margin 23.6% 22.8% 19.3%

Diluted EPS from Total Net Income ($) 2.59 1.97 1.18
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox