GE Financial Statements
GE Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
GE Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 182,515.0 | 172,738.0 | 163,391.0 |
| Gross Profit ($ mil.) | 98,743.0 | 99,613.0 | 89,281.0 |
| Operating Income ($ mil.) | 45,350.0 | 50,385.0 | 43,906.0 |
| Total Net Income ($ mil.) | 17,410.0 | 22,208.0 | 20,829.0 |
| Diluted EPS (Net Income) | 1.72 | 2.17 | 2.00 |
GE Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 38,411.0 | 46,213.0 | 47,234.0 |
| Gross Profit ($ mil.) | 20,345.0 | 23,300.0 | 25,097.0 |
| Operating Income ($ mil.) | 7,926.0 | 8,591.0 | 11,971.0 |
| Total Net Income ($ mil.) | 2,875.0 | 3,722.0 | 4,312.0 |
| Diluted EPS (Net Income) | 0.26 | 0.35 | 0.43 |
GE Stock Quote & Chart
| 07/02/09 15:15:20 EST •
NYSE •
11.46
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
GE Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.66 | 0.69 | 5.93 |
| Price/Earnings Ratio | 7.04 | 10.06 | 21.55 |
| Price/Book Ratio | 1.20 | 1.52 | 5.70 |
| Price/Cash Flow Ratio | 2.85 | 4.04 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed GE Financial Ratios
GE Competitive Intelligence
| Citigroup | Philips Electronics | Siemens AG | |
|---|---|---|---|
| Annual Sales ($ mil.) | 52,793.0 | 37,189.7 | 111,698.9 |
| Employees | 326,900 | 121,000 | 427,000 |
| Market Cap ($ mil.) | 15,876.9 | 17,163.1 | 57,318.6 |
Competitive Landscape



