GE Financial Statements
GE Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
GE Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 172,738.0 | 163,391.0 | 150,242.0 |
| Gross Profit ($ mil.) | 99,613.0 | 89,281.0 | 83,428.0 |
| Operating Income ($ mil.) | 59,316.0 | 44,814.0 | 38,842.0 |
| Total Net Income ($ mil.) | 22,208.0 | 20,829.0 | 16,711.0 |
| Diluted EPS (Net Income) | 2.17 | 2.01 | 1.57 |
GE Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 46,891.0 | 42,273.0 | 48,576.0 |
| Gross Profit ($ mil.) | 36,397.0 | 14,045.0 | 27,060.0 |
| Operating Income ($ mil.) | 14,068.0 | 12,686.0 | 22,404.0 |
| Total Net Income ($ mil.) | 5,072.0 | 4,304.0 | 6,687.0 |
| Diluted EPS (Net Income) | 0.51 | 0.43 | 0.66 |
GE Stock Quote & Chart
| 08/21/08 15:00:46 EST •
NYSE •
28.75
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
GE Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.64 | 1.25 | 1.56 |
| Price/Earnings Ratio | 13.86 | 16.81 | 15.82 |
| Price/Book Ratio | 2.50 | 1.65 | 1.52 |
| Price/Cash Flow Ratio | 6.50 | 12.00 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed GE Financial Ratios
GE Competitive Intelligence
| Citigroup | Philips Electronics | Siemens AG | |
|---|---|---|---|
| Annual Sales ($ mil.) | 159,229.0 | 39,463.4 | 112,591.8 |
| Employees | 387,000 | -- | 398,000 |
| Market Cap ($ mil.) | 101,012.0 | -- | -- |
Competitive Landscape






