General Electric CompanyFairfield, CT, United States (NYSE: GE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

GE Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 37,799.0 39,082.0 39,082.0 38,411.0 38,411.0
Cost of Goods Sold 18,548.0 18,804.0 18,804.0 18,066.0 18,066.0
Gross Profit 19,251.0 20,278.0 20,278.0 20,345.0 20,345.0
Gross Profit Margin 50.9% 51.9% 51.9% 53.0% 53.0%
SG&A Expense 10,086.0 9,712.0 9,712.0 10,083.0 10,083.0
Depreciation & Amortization -- -- 5,235.0 -- --
Operating Income 6,297.0 7,749.0 7,749.0 7,926.0 7,926.0
Operating Margin 16.7% 19.8% 19.8% 20.6% 20.6%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses (4,322.0) (4,653.0) (4,653.0) -- --
Income Before Taxes 1,975.0 3,096.0 3,096.0 2,599.0 2,599.0
Income Taxes (484.0) 219.0 219.0 (318.0) (318.0)
Net Income After Taxes 2,459.0 2,877.0 2,877.0 2,917.0 2,917.0

Continuing Operations 2,459.0 2,877.0 2,877.0 2,917.0 2,917.0
Discontinued Operations 80.0 (194.0) (194.0) (42.0) (42.0)
Total Operations 2,539.0 2,683.0 2,683.0 2,875.0 2,875.0
Total Net Income 2,539.0 2,683.0 2,683.0 2,875.0 2,875.0
Net Profit Margin 6.7% 6.9% 6.9% 7.5% 7.5%

Diluted EPS from Total Net Income ($) 0.23 0.24 0.24 0.26 0.26
Dividends per Share 0.10 0.10 0.10 0.31 0.31
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy