GameStop Financial Statements
GameStop Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
GameStop Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,094.0 | 5,318.9 | 3,091.8 |
| Gross Profit ($ mil.) | 1,813.7 | 1,471.4 | 872.0 |
| Operating Income ($ mil.) | 501.4 | 333.7 | 192.7 |
| Total Net Income ($ mil.) | 288.3 | 158.3 | 100.8 |
| Diluted EPS (Net Income) | 1.75 | 1.00 | 0.81 |
GameStop Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,813.6 | 2,865.6 | 1,611.2 |
| Gross Profit ($ mil.) | 473.4 | 684.1 | 419.6 |
| Operating Income ($ mil.) | 109.9 | 293.1 | 96.9 |
| Total Net Income ($ mil.) | 62.1 | 189.8 | 52.0 |
| Diluted EPS (Net Income) | 0.37 | 1.15 | 0.31 |
GameStop Stock Quote & Chart
| 08/21/08 15:01:29 EST •
NYSE •
43.48
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
GameStop Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.95 | 0.40 | 1.56 |
| Price/Earnings Ratio | 21.67 | 11.18 | 15.82 |
| Price/Book Ratio | 3.63 | 1.74 | 1.52 |
| Price/Cash Flow Ratio | 12.22 | 7.24 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed GameStop Financial Ratios
GameStop Competitive Intelligence
| Amazon.com | Best Buy | Toys ''R'' Us | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14,835.0 | 40,023.0 | 13,794.0 |
| Employees | 17,000 | 150,000 | 72,000 |
| Market Cap ($ mil.) | 36,806.4 | 19,294.8 | -- |
Competitive Landscape






