GameStop Income Statement
View: Annual | Quarterly
| Jan 08 | Jan 07 | Jan 06 | |
|---|---|---|---|
| Revenue | 7,094.0 | 5,318.9 | 3,091.8 |
| Cost of Goods Sold | 5,280.3 | 3,847.5 | 2,219.8 |
| Gross Profit | 1,813.7 | 1,471.4 | 872.0 |
| Gross Profit Margin | 25.6% | 27.7% | 28.2% |
| SG&A Expense | 1,174.2 | 1,021.5 | 611.1 |
| Depreciation & Amortization | 138.1 | 116.3 | 68.2 |
| Operating Income | 501.4 | 333.7 | 192.7 |
| Operating Margin | 7.1% | 6.3% | 6.2% |
| Nonoperating Income | 1.2 | 5.3 | 5.1 |
| Nonoperating Expenses | 61.5 | 84.7 | 37.9 |
| Income Before Taxes | 441.1 | 254.3 | 159.9 |
| Income Taxes | 152.8 | 96.1 | 59.1 |
| Net Income After Taxes | 288.3 | 158.3 | 100.8 |
| Continuing Operations | 288.3 | 158.3 | 100.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 288.3 | 158.3 | 100.8 |
| Total Net Income | 288.3 | 158.3 | 100.8 |
| Net Profit Margin | 4.1% | 3.0% | 3.3% |
| Diluted EPS from Total Net Income ($) | 1.75 | 1.00 | 0.81 |
| Dividends per Share | -- | -- | -- |






