GameStop Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 8,805.9 | 7,094.0 | 5,318.9 |
| Cost of Goods Sold | 6,535.8 | 5,280.3 | 3,847.5 |
| Gross Profit | 2,270.1 | 1,813.7 | 1,471.4 |
| Gross Profit Margin | 25.8% | 25.6% | 27.7% |
| SG&A Expense | 1,445.4 | 1,182.0 | 1,021.1 |
| Depreciation & Amortization | 145.0 | 130.3 | 109.9 |
| Operating Income | 684.4 | 502.6 | 339.0 |
| Operating Margin | 7.8% | 7.1% | 6.4% |
| Nonoperating Income | 2.3 | (12.6) | (6.1) |
| Nonoperating Expenses | (38.8) | (47.8) | (73.3) |
| Income Before Taxes | 634.0 | 441.1 | 254.3 |
| Income Taxes | 235.7 | 152.8 | 96.0 |
| Net Income After Taxes | 398.3 | 288.3 | 158.3 |
| Continuing Operations | 398.3 | 288.3 | 158.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 398.3 | 288.3 | 158.3 |
| Total Net Income | 398.3 | 288.3 | 158.3 |
| Net Profit Margin | 4.5% | 4.1% | 3.0% |
| Diluted EPS from Total Net Income ($) | 2.38 | 1.75 | 0.50 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



