Foot Locker Financial Statements
Foot Locker Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Foot Locker Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,237.0 | 5,437.0 | 5,750.0 |
| Gross Profit ($ mil.) | 1,460.0 | 1,420.0 | 1,736.0 |
| Operating Income ($ mil.) | (84.0) | (29.0) | 395.0 |
| Total Net Income ($ mil.) | (80.0) | 51.0 | 250.0 |
| Diluted EPS (Net Income) | (0.52) | 0.33 | 1.60 |
Foot Locker Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,099.0 | 1,216.0 | 1,317.0 |
| Gross Profit ($ mil.) | 280.0 | 356.0 | 378.0 |
| Operating Income ($ mil.) | 1.0 | 52.0 | (168.0) |
| Total Net Income ($ mil.) | 0.0 | 31.0 | (125.0) |
| Diluted EPS (Net Income) | 0.00 | 0.20 | (0.81) |
Foot Locker Stock Quote & Chart
| 11/06/09 16:02:09 EST •
NYSE •
10.66
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Foot Locker Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.32 | 0.82 | 7.00 |
| Price/Earnings Ratio | (22.94) | 64.10 | 25.45 |
| Price/Book Ratio | 0.82 | 2.63 | 6.74 |
| Price/Cash Flow Ratio | 5.24 | 8.95 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Foot Locker Financial Ratios
Foot Locker Competitive Intelligence
| Finish Line | Sports Authority | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,262.3 | 2,980.0 | 405,607.0 |
| Employees | 12,300 | 15,825 | 2,100,000 |
| Market Cap ($ mil.) | 559.1 | -- | 197,778.1 |
Competitive Landscape



