FairPoint Communications, Inc. Financial Statements
FairPoint Communications, Inc. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Investor Relations | Company Web Site |
FairPoint Communications, Inc. Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 283.5 | 270.1 | 262.8 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 16.2 | 61.4 | 67.0 |
| Total Net Income ($ mil.) | 6.0 | 31.1 | 28.9 |
| Diluted EPS (Net Income) | 0.17 | 0.89 | 0.91 |
FairPoint Communications, Inc. Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 344.7 | 282.4 | 68.2 |
| Gross Profit ($ mil.) | 210.8 | 146.6 | -- |
| Operating Income ($ mil.) | 38.8 | 29.5 | (7.6) |
| Total Net Income ($ mil.) | 23.1 | 9.5 | (19.5) |
| Diluted EPS (Net Income) | 0.34 | 0.18 | (0.56) |
FairPoint Communications, Inc. Stock Quote & Chart
| 10/07/08 15:12:00 EST •
NYSE •
5.88
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
FairPoint Communications, Inc. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.03 | 0.82 | 1.54 |
| Price/Earnings Ratio | -- | 13.34 | 15.76 |
| Price/Book Ratio | 3.47 | 1.23 | 1.49 |
| Price/Cash Flow Ratio | 12.87 | 4.35 | 9.63 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed FairPoint Communications, Inc. Financial Ratios
FairPoint Communications, Inc. Competitive Intelligence
| AT&T | Qwest | Verizon | |
|---|---|---|---|
| Annual Sales ($ mil.) | 118,928.0 | 13,778.0 | 93,469.0 |
| Employees | 310,000 | 37,000 | 235,000 |
| Market Cap ($ mil.) | 190,049.3 | 7,171.3 | 97,420.9 |
Competitive Landscape





