Exxon Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 31,437.0 | 33,981.0 | 28,244.0 |
| Net Receivables | 24,702.0 | 36,450.0 | 28,942.0 |
| Inventories | 11,646.0 | 11,089.0 | 10,714.0 |
| Other Current Assets | 4,481.0 | 4,443.0 | 7,877.0 |
| Total Current Assets | 72,266.0 | 85,963.0 | 75,777.0 |
| Net Fixed Assets | 121,346.0 | 120,869.0 | 113,687.0 |
| Other Noncurrent Assets | 34,440.0 | 35,250.0 | 29,551.0 |
| Total Assets | 228,052.0 | 242,082.0 | 219,015.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | 29,239.0 | 25,084.0 |
| Short-Term Debt | 2,400.0 | 2,383.0 | 1,702.0 |
| Other Current Liabilities | 46,700.0 | 26,690.0 | 22,031.0 |
| Total Current Liabilities | 49,100.0 | 58,312.0 | 48,817.0 |
| Long-Term Debt | 7,025.0 | 7,183.0 | 6,645.0 |
| Other Noncurrent Liabilities | 58,962.0 | 54,825.0 | 49,709.0 |
| Total Liabilities | 115,087.0 | 120,320.0 | 105,171.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 112,965.0 | 121,762.0 | 113,844.0 |
| Total Equity | 112,965.0 | 121,762.0 | 113,844.0 |
| Shares Outstanding (mil.) | 4,805.8 | 4,805.8 | 4,805.8 |



