Equity Residential Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 2,103.2 | 2,038.1 | 1,990.4 |
| Cost of Goods Sold | 619.4 | -- | -- |
| Gross Profit | 1,483.8 | -- | -- |
| Gross Profit Margin | 70.5% | 0.0% | 0.0% |
| SG&A Expense | 270.4 | 49.3 | 48.5 |
| Depreciation & Amortization | 591.2 | 587.6 | 562.7 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 5.9 | 9.3 | -- |
| Nonoperating Expenses | 33.5 | 20.2 | (1,451.6) |
| Income Before Taxes | 44.8 | -- | -- |
| Income Taxes | 5.3 | -- | -- |
| Net Income After Taxes | 39.6 | 0.0 | 0.0 |
| Continuing Operations | 40.9 | 93.0 | 100.5 |
| Discontinued Operations | 379.2 | 896.6 | 972.3 |
| Total Operations | 420.1 | 989.6 | 1,072.8 |
| Total Net Income | 420.1 | 989.6 | 1,072.8 |
| Net Profit Margin | 20.0% | 48.6% | 53.9% |
| Diluted EPS from Total Net Income ($) | 1.49 | 3.39 | 3.50 |
| Dividends per Share | 1.93 | 1.87 | 1.79 |



