Eni S.p.A.Rome, Italy (NYSE: E [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Eni Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 153,449.5 129,649.4 114,631.3
Cost of Goods Sold 107,697.1 85,531.2 75,912.3
Gross Profit 45,752.4 44,118.1 38,719.1
Gross Profit Margin 29.8% 34.0% 33.8%
SG&A Expense 5,643.6 5,586.4 4,819.4
Depreciation & Amortization 13,834.2 10,650.7 8,471.2
Operating Income 38,688.0 36,364.3 27,513.1
Operating Margin 25.2% 28.0% 24.0%
Nonoperating Income 1,158.6 1,707.4 1,403.7
Nonoperating Expenses (300.2) -- 212.4
Income Before Taxes 27,132.9 29,479.2 26,901.8
Income Taxes 13,660.9 13,569.4 13,942.4
Net Income After Taxes 13,472.0 15,909.8 12,959.5

Continuing Operations 13,472.0 14,735.2 12,959.5
Discontinued Operations -- -- --
Total Operations 13,472.0 14,735.2 12,959.5
Total Net Income 13,472.0 14,735.2 12,959.5
Net Profit Margin 8.8% 11.4% 11.3%

Diluted EPS from Total Net Income ($) 6.85 8.04 6.57
Dividends per Share 3.43 3.64 3.25
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy