Emerson Electric Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Sep 10
|
Next Year
Sep 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.42 | $0.47 | $2.06 | $2.57 |
| Number of Analysts | 17 | 13 | 19 | 10 |
| High Estimate | $0.49 | $0.52 | $2.22 | $2.90 |
| Low Estimate | $0.35 | $0.43 | $1.60 | $2.35 |
| Year Ago EPS | $0.65 | $0.53 | $2.27 | $2.06 |
| Growth Rate | (35)% | (11.90)% | (9.20)% | 24.50% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



