Emerson Electric Co.St. Louis, MO, United States (NYSE: EMR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Emerson Electric Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 07 Sep 06 Sep 05
Revenue 22,572.0 20,133.0 17,305.0
Cost of Goods Sold 14,461.0 12,965.0 11,122.0
Gross Profit 8,111.0 7,168.0 6,183.0
Gross Profit Margin 35.9% 35.6% 35.7%
SG&A Expense 4,120.0 3,670.0 3,263.0
Depreciation & Amortization 656.0 607.0 562.0
Operating Income 3,335.0 2,891.0 2,358.0
Operating Margin 14.8% 14.4% 13.6%
Nonoperating Income 33.0 24.0 --
Nonoperating Expenses 261.0 231.0 209.0
Income Before Taxes 3,107.0 2,684.0 2,149.0
Income Taxes 971.0 839.0 727.0
Net Income After Taxes 2,136.0 1,845.0 1,422.0

Continuing Operations 2,136.0 1,845.0 1,422.0
Discontinued Operations -- -- --
Total Operations 2,136.0 1,845.0 1,422.0
Total Net Income 2,136.0 1,845.0 1,422.0
Net Profit Margin 9.5% 9.2% 8.2%

Diluted EPS from Total Net Income ($) 2.66 2.24 1.70
Dividends per Share 0.79 0.89 0.83
Edgar Online logo
This data is provided as per license from EDGAR Online