Eli Lilly Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jun 08
|
Next Quarter
Sep 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.99 | $0.99 | $3.93 | $4.34 |
| Number of Analysts | 11 | 10 | 13 | 13 |
| High Estimate | $1.03 | $1.03 | $3.99 | $4.58 |
| Low Estimate | $0.97 | $0.95 | $3.86 | $4.22 |
| Year Ago EPS | $0.90 | $0.91 | $3.54 | $3.93 |
| Growth Rate | 11% | 8.79% | 10.97% | 10.48% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




