Eli Lilly Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 5,150.4 | 4,807.6 | 5,189.6 | 4,586.8 | 4,631.0 |
| Cost of Goods Sold | 1,200.9 | 1,111.3 | 1,272.8 | 1,054.6 | 998.9 |
| Gross Profit | 3,949.5 | 3,696.3 | 3,916.8 | 3,532.2 | 3,632.1 |
| Gross Profit Margin | 76.7% | 76.9% | 75.5% | 77.0% | 78.4% |
| SG&A Expense | 2,494.0 | 2,382.8 | 2,621.8 | 2,138.1 | 2,444.7 |
| Depreciation & Amortization | 281.5 | 277.5 | 274.8 | 265.5 | 262.5 |
| Operating Income | 1,174.0 | 1,036.0 | 1,020.2 | 1,128.6 | 924.9 |
| Operating Margin | 22.8% | 21.5% | 19.7% | 24.6% | 20.0% |
| Nonoperating Income | 74.9 | 80.1 | 92.5 | 105.6 | 71.9 |
| Nonoperating Expenses | 42.6 | 59.8 | 60.4 | 55.8 | 59.1 |
| Income Before Taxes | 1,206.3 | 1,056.3 | 1,052.3 | 1,178.4 | 926.7 |
| Income Taxes | 247.5 | (8.0) | 197.9 | 252.1 | 263.1 |
| Net Income After Taxes | 958.8 | 1,064.3 | 854.4 | 926.3 | 663.6 |
| Continuing Operations | 958.8 | 1,064.3 | 854.4 | 926.3 | 663.6 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 958.8 | 1,064.3 | 854.4 | 926.3 | 663.6 |
| Total Net Income | 958.8 | 1,064.3 | 854.4 | 926.3 | 663.6 |
| Net Profit Margin | 18.6% | 22.1% | 16.5% | 20.2% | 14.3% |
| Diluted EPS from Total Net Income ($) | 0.88 | 0.97 | 0.78 | 0.85 | 0.61 |
| Dividends per Share | 0.47 | 0.47 | 0.43 | 0.43 | 0.43 |






