Echelon Corporation Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | ($0.18) | ($0.01) | ($0.51) | $0.05 |
| Number of Analysts | 3 | 3 | 3 | 2 |
| High Estimate | ($0.11) | $0.05 | ($0.26) | $0.11 |
| Low Estimate | ($0.22) | ($0.10) | ($0.65) | ($0.02) |
| Year Ago EPS | ($0.14) | $0.03 | ($0.36) | ($0.51) |
| Growth Rate | (29)% | (133.33)% | (40.74)% | 108.88% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






