Eagle Bulk Shipping Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 185.4 | 124.8 | 104.6 |
| Cost of Goods Sold | 36.3 | 27.1 | 21.6 |
| Gross Profit | 149.2 | 97.7 | 83.1 |
| Gross Profit Margin | 80.4% | 78.3% | 79.4% |
| SG&A Expense | 34.6 | 7.5 | 5.2 |
| Depreciation & Amortization | 33.9 | 26.4 | 21.8 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | 0.9 | -- |
| Nonoperating Expenses | (15.1) | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | 61.6 | 52.2 | 33.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 61.6 | 52.2 | 33.8 |
| Total Net Income | 61.6 | 52.2 | 33.8 |
| Net Profit Margin | 33.2% | 41.9% | 32.3% |
| Diluted EPS from Total Net Income ($) | 1.31 | 1.24 | 0.98 |
| Dividends per Share | 2.00 | 1.98 | 2.08 |



