Eagle Bulk Shipping Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 9.2 | 152.9 | 22.3 |
| Net Receivables | 4.4 | 3.4 | 0.6 |
| Inventories | -- | -- | -- |
| Other Current Assets | 3.3 | 1.2 | 4.8 |
| Total Current Assets | 16.9 | 157.5 | 27.7 |
| Net Fixed Assets | 874.7 | 950.1 | 529.3 |
| Other Noncurrent Assets | 470.6 | 28.5 | 11.9 |
| Total Assets | 1,362.2 | 1,136.0 | 568.8 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 2.0 | 3.6 | 1.7 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 19.4 | 6.6 | 5.2 |
| Total Current Liabilities | 21.4 | 10.3 | 6.9 |
| Long-Term Debt | 789.6 | 597.2 | 240.0 |
| Other Noncurrent Liabilities | 79.7 | 13.5 | 0.4 |
| Total Liabilities | 890.7 | 621.0 | 247.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 471.4 | 515.0 | 321.6 |
| Total Equity | 471.4 | 515.0 | 321.6 |
| Shares Outstanding (mil.) | 62.0 | 62.0 | 62.0 |



