EADS Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 60,982.0 | 57,585.1 | 52,025.3 |
| Cost of Goods Sold | 50,610.9 | 51,225.1 | 45,808.7 |
| Gross Profit | 10,371.1 | 6,360.1 | 6,216.5 |
| Gross Profit Margin | 17.0% | 11.0% | 11.9% |
| SG&A Expense | 3,081.2 | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | (665.3) | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | 990.9 | -- | -- |
| Net Income After Taxes | (990.9) | 0.0 | 0.0 |
| Continuing Operations | 2,251.0 | (656.5) | 130.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 2,251.0 | (656.5) | 130.6 |
| Total Net Income | 2,251.0 | (656.5) | 130.6 |
| Net Profit Margin | 3.7% | -- | 0.3% |
| Diluted EPS from Total Net Income ($) | 2.75 | -- | -- |
| Dividends per Share | 0.17 | 0.00 | 0.00 |



