Dynegy Financial Statements
Dynegy Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Dynegy Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,549.0 | 3,103.0 | 2,017.0 |
| Gross Profit ($ mil.) | 1,202.0 | 1,090.0 | 630.0 |
| Operating Income ($ mil.) | 673.0 | 651.0 | (144.0) |
| Total Net Income ($ mil.) | 174.0 | 264.0 | (334.0) |
| Diluted EPS (Net Income) | 0.20 | 0.35 | (0.75) |
Dynegy Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 673.0 | 493.0 | 493.0 |
| Gross Profit ($ mil.) | 266.0 | 64.0 | 64.0 |
| Operating Income ($ mil.) | (13.0) | (463.0) | (463.0) |
| Total Net Income ($ mil.) | (223.0) | (346.0) | (346.0) |
| Diluted EPS (Net Income) | (0.25) | (0.41) | (0.41) |
Dynegy Stock Quote & Chart
| 11/06/09 16:01:27 EST •
NYSE •
1.93
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Dynegy Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.42 | 0.91 | 7.00 |
| Price/Earnings Ratio | (18.59) | 25.97 | 25.45 |
| Price/Book Ratio | 0.45 | 1.22 | 6.74 |
| Price/Cash Flow Ratio | 4.98 | 6.30 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Dynegy Financial Ratios
Dynegy Competitive Intelligence
| AEP | Duke Energy | Edison International | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14,440.0 | 13,207.0 | 14,112.0 |
| Employees | 21,912 | 18,250 | 18,291 |
| Market Cap ($ mil.) | 14,965.0 | 20,812.4 | 10,484.6 |
Competitive Landscape



